About 9900 Sw 164th Terrace
Lovely four bedroom, two bath 1,400 square foot home in the Fairway Park neighborhood of Miami-Dade County. The home features new impact windows, a remodeled bathroom and new appliances situated on a large 9,000 square foot corner lot. All bedrooms feature laminate flooring. One bedroom has a separate side entrance door. Home includes a large screened Florida room and backyard walk-in shed. Additionally, the backyard contains a large concrete slab for a boat or additional vehicles that is accessed through a gate at the side of the house.The Roof is 11 years old and water heater was installed 2 ½ years ago. Home includes a new inverter in one of the bedrooms. storage. Back yard contains coconut, mango, avocado, lychee and palm trees.Actual Area 1,463 Sq. FtLiving Area 1,025 Sq. FtAdjusted Area 1,222 Sq Ft
Features of 9900 Sw 164th Terrace
| MLS® # | A11939339 |
|---|---|
| USD | $530,000 |
| CAD | $741,921 |
| CNY | 元3,550,788 |
| EUR | €461,713 |
| GBP | £395,670 |
| RUB | ₽44,727,919 |
| Last Listing Price | $619,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.21 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 9900 Sw 164th Terrace |
|---|---|
| Area | 2500 |
| Subdivision | FAIRWAY PARK SEC 3 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Appliances | Disposal, Dishwasher, Ice Maker, Refrigerator |
|---|---|
| Heating | Central, Electric, Window/Wall |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Other |
Exterior
| Exterior Features | Barbecue, Other |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Blinds, Drapes, Rods |
| Roof | Shingle |
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | Pine Lake |
|---|---|
| Middle | Richmond Heights |
| High | Miami Southridge |
Additional Information
| Date Closed | September 3rd, 2026 |
|---|---|
| Date Listed | May 30th, 2026 |
| Days on Market | 113 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3050290071330 |
Listing Details
| Office | Flat Fee MLS Realty |
|---|
