About 16907 Sw 142nd Place
Updated 3/2 in safe and desirable Richmond Heights. This house includes a new roof (coming at the beginning of June), updated bedrooms, bathrooms, central Ac, kitchen, floors, etc. Backyard with newly-installed grass, ideal for BBQ's, gatherings and recreation. Close to great schools, such as Miami Heights Elementary, Mas Canosa Middle School, and South Dade Senior High. Near restaurants and shopping centers. Schedule your visit now!
Features of 16907 Sw 142nd Place
| MLS® # | A11962142 |
|---|---|
| USD | $552,500 |
| CAD | $773,417 |
| CNY | 元3,701,529 |
| EUR | €480,916 |
| GBP | £412,467 |
| RUB | ₽46,626,746 |
| Last Listing Price | $554,999 |
| HOA Fees | $127 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.09 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | Yes |
Community Information
| Address | 16907 Sw 142nd Place |
|---|---|
| Area | 2590 |
| Subdivision | WEITZER SERENA LAKES WEST |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33177 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Sidewalks |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Gas Water Heater, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground, Separate Shower, Bedroom On Entry Level |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Barrel |
| Construction | Block |
| Front Exposure | Northwest |
School Information
| Elementary | Miami Heights |
|---|---|
| Middle | Jorge Mas Canosa |
| High | South Dade |
Additional Information
| Date Closed | September 2nd, 2026 |
|---|---|
| Date Listed | February 9th, 2026 |
| Days on Market | 221 |
| Zoning | 3800 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 127 |
| HOA Fees Freq. | Quarterly |
| Parcel ID | 3059340081740 |
Listing Details
| Office | Florida Realty of Miami Corp |
|---|
