About 121 Ne 5 Street #801b
501 First Residences brand new modern luxury studio, which offers 385 SF of living space, an efficient open floor plan, floor-to-ceiling windows, and a private balcony. Offered fully furnished with blinds and a sofa bed, this residence is ideal for anyone looking to live and work in Downtown Miami. Enjoy access to modern amenities, a fitness center, social lounges, and a central location steps from Miami Worldcenter, transit, entertainment, and cultural venues. A smart, income-producing opportunity in Miami’s evolving rental landscape.
Features of 121 Ne 5 Street #801b
| MLS® # | A11981555 |
|---|---|
| USD | $370,000 |
| CAD | $517,945 |
| CNY | 元2,478,852 |
| EUR | €322,328 |
| GBP | £276,222 |
| RUB | ₽31,225,151 |
| Last Listing Price | $395,000 |
| HOA Fees | $563 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | See Remarks |
| Unit Floor | 8 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 121 Ne 5 Street #801b |
|---|---|
| Area | 2410 |
| Subdivision | 501 FIRST RESIDENCES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Fitness Center, Pool, Maintenance |
|---|---|
| Parking | Valet |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK |
| Subdivision Amenities | Fitness Center, Pool, Maintenance |
| Security | Lobby - Attended |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dishwasher |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 40 |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Other |
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Closed | August 25th, 2026 |
|---|---|
| Date Listed | May 22nd, 2026 |
| Days on Market | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 563 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141010080370 |
Listing Details
| Office | Douglas Elliman |
|---|
