About 2000 Ne 135th Street #1010
Move in ready 2 bedroom and 2 bathrooms in Keystone Towers in a nice area of North Miami. This open concept unit has tile floors throughout the unit and has balcony with garden and city views. Washer-dryer on same floor. Building has Gym and pool overlooking the intracoastal. Building is waterfront with docking facilities. One assigned parking, guest parking and outside parking. Conveniently located just minutes from Barry university & FIU, Biscayne campus and Aventura mall, Oleta River Park and majors Highways. Excellent location!!
Features of 2000 Ne 135th Street #1010
| MLS® # | A11983153 |
|---|---|
| USD | $2,000 |
| CAD | $2,802 |
| CNY | 元13,394 |
| EUR | €1,743 |
| GBP | £1,495 |
| RUB | ₽168,404 |
| Last Listing Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1969 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 10 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 2000 Ne 135th Street #1010 |
|---|---|
| Area | 2220 |
| Subdivision | KEYSTONE TOWERS CONDO |
| Development | KEYSTONE TOWERS COND |
| City | North Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33181 |
Amenities
| Amenities | Elevator(s), Pool |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | Canal Front, Bayfront |
| Has Pool | Yes |
| Pool | Above Ground |
| Pets Allowed | No |
| Subdivision Amenities | Elevator(s), Pool |
| Security | Key Card Entry |
Interior
| Appliances | Electric Range, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | David Lawrence Jr. K-8 |
|---|---|
| Middle | North Miami |
| High | Alonzo and Tracy Mourning |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | March 19th, 2026 |
| Days on Market | 187 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0622280570900 |
Listing Details
| Office | FGI Realty |
|---|
