About 625 77th Street #2
Walk 2 blocks to the BEACH!! FRESHLY PAINTED Remodeled and very spacious 2 Bed 2 Baths. Newer impact glass windows and doors. Your own Washer inside the apartment!! Live in a fully renovated building - Very quite and private building with only 4 units- Unit is on the 1st floor. Beautiful contemporary design and finishes. Walk to restaurants, shopping, school, library and much more. Water /sewer included in the rent. Gated building! Vacant & Easy to show. **Realtors see Broker remarks**
Features of 625 77th Street #2
| MLS® # | A11991818 |
|---|---|
| USD | $2,450 |
| CAD | $3,432 |
| CNY | 元16,407 |
| EUR | €2,135 |
| GBP | £1,832 |
| RUB | ₽206,295 |
| Last Listing Price | $2,450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.13 |
| Year Built | 1950 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 625 77th Street #2 |
|---|---|
| Area | 2320 |
| Subdivision | ALTOS DEL MAR NO 3 |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33141 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | On Street |
| View | Other |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Pool |
| Security | Key Card Entry, Security Fence |
Interior
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Window/Wall |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Separate Shower |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Built-Up |
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | Biscayne Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | May 27th, 2026 |
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0232020072150 |
Listing Details
| Office | London Foster Realty |
|---|
