About 11109 Nw 37th Street #11109
Welcome to your next home in the peaceful Southpointe at Welleby community! This spacious 3-bedroom, 2-bath townhouse offers a comfortable and flexible layout with a primary bedroom conveniently located on the first floor and a versatile upstairs loft—perfect for a home office, playroom, or extra living space.Step outside to your private fenced backyard with a cozy open patio, ideal for relaxing evenings, weekend BBQs, or a small pet to enjoy. You’ll also have access to great community amenities including a pool, playground, and tennis courts.The location is hard to beat—just minutes from Sawgrass Mills Mall, grocery stores, restaurants, major highways, and top-rated schools, making everyday living easy and convenient.Available for move-in upon association approval—don’t miss this one!
Features of 11109 Nw 37th Street #11109
| MLS® # | A11996181 |
|---|---|
| USD | $2,700 |
| CAD | $3,782 |
| CNY | 元18,081 |
| EUR | €2,353 |
| GBP | £2,018 |
| RUB | ₽227,345 |
| Last Listing Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.05 |
| Year Built | 1984 |
| Type | Rental |
| Sub-Type | Townhouse |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 11109 Nw 37th Street #11109 |
|---|---|
| Area | 3840 |
| Subdivision | WELLEBY NW QUADRANT |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33351 |
Amenities
| Utilities | Cable Available, Sewer Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK |
Interior
| Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
School Information
| Elementary | Sandpiper (Broward) |
|---|---|
| Middle | Westpine |
| High | Piper |
Additional Information
| Date Closed | May 28th, 2026 |
|---|---|
| Date Listed | April 7th, 2026 |
| Days on Market | 169 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494119061170 |
Listing Details
| Office | Halo Realty |
|---|
