About 11206 Sw 1st Street
SWEETWATER GEMBeautiful Single Family 4 Bed 2 Bath home featuring a converted den into a full bedroom with closet, offering flexibility and extra living space. Situated on a desirable corner lot with NO HOA, Aluminum Roof, Hurricane Impact windows and doors, Backyard SHED, Corner LOT. This Home Delivers space, security, and freedom perfect for families or investors looking for long-term value.RECENTLY APPRAISED AND MOVE IN READY. Owner has wiggle room.
Features of 11206 Sw 1st Street
| MLS® # | A12008219 |
|---|---|
| USD | $698,000 |
| CAD | $982,986 |
| CNY | 元4,679,671 |
| EUR | €610,895 |
| GBP | £524,268 |
| RUB | ₽58,806,779 |
| Last Listing Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.26 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 11206 Sw 1st Street |
|---|---|
| Area | 2400 |
| Subdivision | SWEETWATER GROVES .14 AC |
| City | Sweetwater |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33174 |
Amenities
| Amenities | None |
|---|---|
| Parking | Circular Driveway, Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | None |
| Security | Smoke Detector(s) |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Roof | Aluminum, Metal |
|---|---|
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | Sweetwater |
|---|---|
| Middle | Ruben Dario |
| High | G. Holmes Braddock |
Additional Information
| Date Closed | September 2nd, 2026 |
|---|---|
| Date Listed | June 21st, 2026 |
| Days on Market | 94 |
| Zoning | 5700 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 2540060010971 |
Listing Details
| Office | World Impact Real Estate |
|---|
