About 15705 Sw 77th Avenue
In the heart of Palmetto Bay, just 4 minutes from the bayfront Deering Estate Nature Reserve, this beautifully maintained home is a move-in ready South Florida classic. The layout delivers distinct rooms for relaxing, dining & entertaining, while the wide-open passages & vaulted ceilings afford a wonderful sense of flow & connectivity + a generous sense of space. Light pours into every room thru broad window banks & glass doors, augmented by designer lighting & lighted ceilings fans. Creamy tile floors, along with a crisp white kitchen, boost the light, bright ambiance. You might, however, find yourself spending much more time outside enjoying the large screened patio & swimming pool, as well as the big backyard secluded by a dense privacy hedge. Cabana bath, large laundry, 2-car garage.
Features of 15705 Sw 77th Avenue
| MLS® # | A12012196 |
|---|---|
| USD | $1,016,000 |
| CAD | $1,423,325 |
| CNY | 元6,803,949 |
| EUR | €885,521 |
| GBP | £759,551 |
| RUB | ₽85,549,130 |
| Last Listing Price | $1,025,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.35 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 15705 Sw 77th Avenue |
|---|---|
| Area | 2500 |
| Subdivision | PALMETTO ROAD ESTS |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | None |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Flat, Tile |
| Construction | Block, CBS |
| Front Exposure | West |
School Information
| Elementary | Coral Reef (Miami-Dade) |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
Additional Information
| Date Closed | September 4th, 2026 |
|---|---|
| Date Listed | May 6th, 2026 |
| Days on Market | 139 |
| Zoning | 2100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3350260060590 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
