About 10621 Sw 79th Terrace
"BRIGHT AND AIRY 3- BEDROOMS AND 2.5 BATHROOM HOME. FEAUTURING AN UPDATED KITCHEN WITH QUARTZ COUNTERTOPS AND MODERN APPLIANCES. THE COMMUNITY OFFERS A CLUBHOUSE WITH A POOL, TENNIS COURTS, GYM, PICKLEBALL COURTS, AND MANY ADDITIONAL AMENITIES. NIGHTLY SECURITY PATROL PROVIDES PEACE AND TRANQUILITY. LOCATED IN THE HEART OF KENDALL, WITH CLOSE PROXIMITY TO SHOPPING, DINING AND ENTERTAINMENT. THIS PROPERTY IS THE PERFECT PLACE TO CALL HOME AND IS WAITING FOR YOU. LET'S MAKE A DEAL TODAY!"
Features of 10621 Sw 79th Terrace
| MLS® # | A12020444 |
|---|---|
| USD | $560,000 |
| CAD | $783,597 |
| CNY | 元3,752,336 |
| EUR | €487,857 |
| GBP | £419,087 |
| RUB | ₽47,320,224 |
| Last Listing Price | $590,000 |
| HOA Fees | $244 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 10621 Sw 79th Terrace |
|---|---|
| Area | 2400 |
| Subdivision | SUNSET KENDALL VILLAS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33173 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, Open |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Maintenance |
| Security | Other, Security Patrol |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | None |
Exterior
| Construction | Other, CBS |
|---|
School Information
| Elementary | Sunset Park |
|---|---|
| Middle | Glades (Miami-Dade) |
| High | Miami Killian |
Additional Information
| Date Closed | August 14th, 2026 |
|---|---|
| Date Listed | May 16th, 2026 |
| Days on Market | 125 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 244 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3040320171330 |
Listing Details
| Office | Homeside Realty Corp. |
|---|
