About 15042 Sw 69th Street
"Welcome to this beautifully maintained single-story single-family home in the heart of West Kendall. Featuring 4 bedrooms and 3 bathrooms, this residence offers a functional layout with spacious living areas, abundant natural light, and plenty of room for both everyday living and entertaining. The home features impact windows throughout, a well-maintained air conditioning system, and tasteful updates including remodeled bathrooms and upgraded interior spaces. Step outside to your private backyard oasis complete with a sparkling pool, expansive patio area, and covered terrace, perfect for relaxing or hosting family and friends year-round. The fully fenced yard provides privacy and ample outdoor space to enjoy South Florida living. Conveniently located near top-rated schools, parks, shopping, dining, and major roadways, this property offers the perfect combination of comfort, convenience, and lifestyle. Do not miss the opportunity to make this exceptional home your own."
Features of 15042 Sw 69th Street
| MLS® # | A12025106 |
|---|---|
| USD | $690,000 |
| CAD | $965,897 |
| CNY | 元4,622,724 |
| EUR | €600,601 |
| GBP | £515,117 |
| RUB | ₽58,230,687 |
| Last Listing Price | $690,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.18 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions, See Remarks |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 15042 Sw 69th Street |
|---|---|
| Area | 2490 |
| Subdivision | WESTWIND LAKES SEC 1 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33193 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking | Driveway, Guest |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete |
| Subdivision Amenities | Street Lights |
| Security | Fire Alarm |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower, Bedroom On Entry Level |
Exterior
| Roof | Other |
|---|---|
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Bowman Ashe/Doolin K-8 Academy |
|---|---|
| Middle | Lamar Louise Curry |
| High | John A. Ferguson |
Additional Information
| Date Closed | August 7th, 2026 |
|---|---|
| Date Listed | June 5th, 2026 |
| Days on Market | 105 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3049280022270 |
Listing Details
| Office | Lifestyle International Realty |
|---|
