About 90 Sw 3rd Street #2705
Beautiful corner 1 bdr with panoramic views of Downtown Miami in a 5 star amenities building. A must see. WasherDryer in the unit. 1 assigned parking.
Features of 90 Sw 3rd Street #2705
| MLS® # | A12027712 |
|---|---|
| USD | $2,700 |
| CAD | $3,780 |
| CNY | 元18,089 |
| EUR | €2,350 |
| GBP | £2,016 |
| RUB | ₽227,859 |
| Last Listing Price | $2,750 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 27 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 90 Sw 3rd Street #2705 |
|---|---|
| Area | 2410 |
| Subdivision | IVY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Other, Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub, Manager On Site, Hobby Room, Maintained Community, Security |
|---|---|
| Parking | Assigned, Covered, Garage Door Opener |
| # of Garages | 1 |
| View | Water, Bay, Canal |
| Is Waterfront | Yes |
| Waterfront | Other, Canal Front, Bayfront |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Other, Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub, Manager On Site, Hobby Room, Maintained Community, Security |
| Security | Fire Alarm, Key Card Entry, Smoke Detector(s), Security Patrol |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Other, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 46 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete |
| Construction | CBS |
| Front Exposure | Northwest |
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Closed | September 14th, 2026 |
|---|---|
| Date Listed | May 29th, 2026 |
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141370631480 |
Listing Details
| Office | Miami Realty Solution Group |
|---|
