About 17615 Sw 80th
** SHOWINGS STARTING ON AUGUST 1st, 2026** Beautiful 4 Bedroom / 4 Bathroom open floor plan house. Corner lot home, backs up to Palmer Trinity. Excellent for entertaining with a chef's kitchen including all high end appliances: Dacor Gas Stove, Double Oven, Miele Coffee Machine and a 13ft Island. Marble Floors and wooden (bedrooms) Plantation shutters and electric Shades. Back Glass doors open entirely to the sides (4 panels open to the left and 4 panels open to the right) allowing for an indoor outdoor living experience. Updated and Modern bathrooms. Tons of green and a beautiful pool area. Hurricane Impact windows through out the house. Swat Mosquito System is available for a fee. Rent includes Pool Maintenance, Landscaping and Exterminator. Available videos upon request. These are required for renting the house: Proof of Funds, proof of employment, credit report, background check, renter application, 2 months of rent, 1 security deps and Renter's Insurance required. Limit of 1 pet.
Features of 17615 Sw 80th
| MLS® # | A12028571 |
|---|---|
| USD | $9,000 |
| CAD | $12,608 |
| CNY | 元60,271 |
| EUR | €7,844 |
| GBP | £6,728 |
| RUB | ₽757,817 |
| Last Listing Price | $9,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Year Built | 1994 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 17615 Sw 80th |
|---|---|
| Area | 2500 |
| Subdivision | ALLISON ESTATES |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Utilities | Cable Not Available |
|---|---|
| Parking | Circular Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Separate Tub, Separate Shower |
Exterior
| Windows | Plantation Shutters |
|---|---|
| Roof | Barrel |
| Construction | Block |
| Front Exposure | East |
School Information
| Elementary | Dr. Henry E. Perrine Academy Of The Arts |
|---|---|
| High | Miami Palmetto |
Additional Information
| Date Closed | September 8th, 2026 |
|---|---|
| Date Listed | June 1st, 2026 |
| Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3350340400160 |
Listing Details
| Office | London Foster Realty |
|---|
