About 2136 Ne 64th Street
Beautifully updated 2-bedroom, 2-bath pool home in a prime Fort Lauderdale location. This inviting property features a bright, open-concept layout with abundant natural light and stylish finishes throughout. The spacious living and dining areas create the perfect setting for relaxing or entertaining, while the well-appointed kitchen offers ample cabinetry and functionality. Both bedrooms are generously sized, providing comfort and privacy for residents and guests alike. Step outside to your private backyard oasis featuring a sparkling pool, ideal for enjoying South Florida's year-round sunshine and hosting family and friends. Conveniently located just minutes from Lauderdale-by-the-Sea, beaches, shopping, dining, and entertainment. An excellent opportunity as a primary residence, vacation home, or property with strong short-term rental appeal where permitted.
Features of 2136 Ne 64th Street
| MLS® # | A12033661 |
|---|---|
| USD | $679,650 |
| CAD | $952,128 |
| CNY | 元4,551,480 |
| EUR | €592,367 |
| GBP | £508,100 |
| RUB | ₽57,227,821 |
| Last Listing Price | $709,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2136 Ne 64th Street |
|---|---|
| Area | 3350 |
| Subdivision | IMPERIAL POINT 2 SEC |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Driveway |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
| Subdivision Amenities | Other |
Interior
| Appliances | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other, Shingle |
| Construction | Block, CBS |
| Front Exposure | Northeast |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Date Closed | September 9th, 2026 |
|---|---|
| Date Listed | June 9th, 2026 |
| Days on Market | 105 |
| Zoning | RS-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494212083290 |
Listing Details
| Office | EXP Realty, LLC. |
|---|
