About 75 Ne 49th Street
Attention developers, investors, and savvy primary buyers! Located in the highly sought-after Bellaire subdivision, this property sits right in the path of rapid luxury redevelopment, where single-family lots are being transformed into modern new build construction. Beyond the immediate value-add potential, the true luxury of this property is its central location. This is one of the finest single-family neighborhoods situated near Miami's metro urban core, offering the perfect blend of residential autonomy and immediate proximity to the city's absolute best points of interest. Walk or bike to the world-class luxury retail and dining of the Miami Design District and the bohemian-chic shopping and dining at Upper Buena Vista. The NE 2nd Ave corridor is lined with shops, bakeries, restaurants. Best of all, the property is located entirely outside of a flood zone, saving on insurance, simplifying future development, and safeguarding your investment. The property features a versatile layout consisting of a 2-bedroom, 1-bathroom main home plus an ancillary unit in the back. Whether you choose to renovate the existing structure to capture premium market rent or build brand new from the ground up, the upside is undeniable. Capitalize on this prime Miami location today! Renderings are for illustrative purposes only.
Features of 75 Ne 49th Street
| MLS® # | A12039078 |
|---|---|
| USD | $850,000 |
| CAD | $1,189,388 |
| CNY | 元5,695,510 |
| EUR | €740,498 |
| GBP | £636,114 |
| RUB | ₽71,825,340 |
| Last Listing Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.13 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 75 Ne 49th Street |
|---|---|
| Area | 2310 |
| Subdivision | BELLAIRE SUB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | None, Street Lights |
|---|---|
| Parking | On Street |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | None, Street Lights |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Electric Water Heater, Oven, Refrigerator |
| Heating | None |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Sitting, Bedroom On Entry Level |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Block |
| Front Exposure | South |
School Information
| Elementary | Toussaint L'Ouverture |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Closed | September 2nd, 2026 |
|---|---|
| Date Listed | June 17th, 2026 |
| Days on Market | 93 |
| Zoning | 0104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131240150450 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
