About 16909 N Bay Road #508
BEST LOCATION !! WALK TO BEACH!! UPGRATED 1/1.5 CONDO BETWEEN SUNNY ISLES BEACH AND INTERCOASTAL WATERWAYS. SHORT WALKING DISTANCE TO THE BEACH AMD MALLS., RESTAURANTS AND MORE. GATED COMMNITY 24/7 SECURITY. EXCELLENT AMENITIES, INCLUDIGN A NEW GYM/SAUNA, HEATED POOL, HOT TUB, TENNIS-BASKETBALL COURTS, JOGGING TRACK, BBQ STATIONS COMMUNITY CLUB HOUSE. CONVINIENTLY LOCATED CLOSE TO AVENTURA MALL, GULF STREAM CASINO, HALLANDALE, HOLLYWOOD, MAJOR AIRPORTS. UNIT INCLUDES 2 PARKING SPACES, ONE ASSIGNED THE OTHER GUEST, COVERED, CABLE-INTERNET-HD, EXTERMINATOR & MORE. POOL IS UNDER REPAIR, SO IS THE HOT TUB, IT SHOULD BE READY IN A FEW WEEKS.
Features of 16909 N Bay Road #508
| MLS® # | A12043560 |
|---|---|
| USD | $2,000 |
| CAD | $2,802 |
| CNY | 元13,394 |
| EUR | €1,743 |
| GBP | £1,495 |
| RUB | ₽168,404 |
| Last Listing Price | $2,025 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1979 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 5 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 16909 N Bay Road #508 |
|---|---|
| Area | 2220 |
| Subdivision | PLAZA OF AMERICAS CONDO P |
| City | Sunny Isles Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160 |
Amenities
| Amenities | Clubhouse, Fitness Center, Laundry, Playground, Pool, Handball, Internet Included |
|---|---|
| Parking | Covered |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Child Gate |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Fitness Center, Laundry, Playground, Pool, Handball, Internet Included |
| Security | Closed Circuit Camera(s), Gated with Guard, Secured Garage/Parking, Key Card Entry, Security Fence, Entry - Phone/Intercom, Security Patrol |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 10 |
School Information
| Middle | Highland Oaks |
|---|---|
| High | Alonzo and Tracy Mourning |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | June 25th, 2026 |
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3122110320700 |
Listing Details
| Office | Plaza of the Americas Realty Corporation |
|---|
