About 1070 Nw 44th Street
Best-priced fully renovated home in the area! This centrally located 3-bedroom, 2-bath residence offers 1,248 sq. ft. of updated living space with a brand-new roof, impact windows and doors, tile flooring throughout, and a modern kitchen featuring quartz countertops, custom wood cabinetry, and stainless steel appliances.The spacious primary suite includes a walk-in closet and a beautifully renovated bathroom. Enjoy a large, fully fenced backyard with mature trees, plenty of room for a pool, and a spacious driveway.Ideally located just minutes from Midtown, Wynwood, Downtown Miami, Brickell, and Miami International Airport.
Features of 1070 Nw 44th Street
| MLS® # | A12047780 |
|---|---|
| USD | $600,000 |
| CAD | $839,910 |
| CNY | 元4,019,760 |
| EUR | €522,262 |
| GBP | £447,928 |
| RUB | ₽50,635,380 |
| Last Listing Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.16 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1070 Nw 44th Street |
|---|---|
| Area | 2310 |
| Subdivision | DURHAM VILLAGE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33127 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, On Street |
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
| Security | Smoke Detector(s) |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Other, Refrigerator, Water Purifier, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Fruit Tree(s), Room for Pool |
| Roof | Shingle |
| Construction | Block, CBS |
| Front Exposure | North |
School Information
| Elementary | Lenora Braynon Smith |
|---|---|
| Middle | Georgia Jones-Ayers |
| High | Miami Jackson |
Additional Information
| Date Closed | September 9th, 2026 |
|---|---|
| Date Listed | July 8th, 2026 |
| Days on Market | 72 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131230070310 |
Listing Details
| Office | Dalton Wade Inc |
|---|
