About 5670 Nw 116th Avenue #220
Beautiful and comfortable floor plan in Las Brisas at Doral. 2 Master bedrooms plus half bath in the first floor. Kitchen with granite counter top. Private balcony with no rear neighbors. Gated community. Great club house with pool, jacuzzi, gym, tennis court, and children's playground. Steps to Eugenia B Thomas, A+ school, shopping center and highways. Qualified applicants may be considered for a reduced move-in requirement of only two months.
Features of 5670 Nw 116th Avenue #220
| MLS® # | A12050937 |
|---|---|
| USD | $2,550 |
| CAD | $3,572 |
| CNY | 元17,077 |
| EUR | €2,223 |
| GBP | £1,906 |
| RUB | ₽214,715 |
| Last Listing Price | $2,550 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1999 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 5670 Nw 116th Avenue #220 |
|---|---|
| Area | 2300 |
| Subdivision | LAS BRISAS AT DORAL CONDO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Detached Garage, Detached, Assigned, Guest, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Pool, Tennis Court(s) |
Interior
| Cooling | Central Air |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Eugenia B. Thomas K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | September 9th, 2026 |
|---|---|
| Date Listed | July 9th, 2026 |
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530190420340 |
Listing Details
| Office | Keller Williams Capital Realty |
|---|
