About 5670 Nw 116th Avenue #104
Location, location, location.. Remodeled unit in the prestigious condominium Las Brisas at Doral. Tile floors, stainless steal appliances, very nice floor plan with breakfast area, laundry room, covered terrace and storage room. Community amenities incluide: tennis court, gym, play area. Close to excellent school, shopping center and turnpike. no pet allowed. Easy to show. Call or text listing agent.
Features of 5670 Nw 116th Avenue #104
| MLS® # | A12051805 |
|---|---|
| USD | $2,750 |
| CAD | $3,850 |
| CNY | 元18,424 |
| EUR | €2,396 |
| GBP | £2,053 |
| RUB | ₽232,079 |
| Last Listing Price | $2,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1999 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 5670 Nw 116th Avenue #104 |
|---|---|
| Area | 2300 |
| Subdivision | LAS BRISAS AT DORAL CONDO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Playground, Pool, Manager On Site, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Fitness Center, Management, Playground, Pool, Manager On Site, Maintained Community |
| Security | Security Fence |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Concrete |
| Construction | Block |
| Front Exposure | East |
School Information
| Elementary | Eugenia B. Thomas K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | August 31st, 2026 |
|---|---|
| Date Listed | July 9th, 2026 |
| Days on Market | 73 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530190420040 |
Listing Details
| Office | Dream Estates Realty Group Corp |
|---|
