About 3445 Nw 81st Terrace
Fully renovated 3/2 home situated on a spacious lot with endless possibilities. This beautifully updated property offers a modern, move-in-ready interior while maintaining the charm and comfort of a well-established home. The oversized lot features mature fruit trees, plenty of room for outdoor enjoyment, and ample parking space for multiple vehicles, including the ability to accommodate a boat. Whether you’re looking for a place to entertain, expand, or simply enjoy the privacy of a large yard, this home provides the perfect blend of comfort, convenience, and space.
Features of 3445 Nw 81st Terrace
| MLS® # | A12052705 |
|---|---|
| USD | $565,000 |
| CAD | $790,593 |
| CNY | 元3,785,839 |
| EUR | €492,213 |
| GBP | £422,828 |
| RUB | ₽47,742,726 |
| Last Listing Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.19 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3445 Nw 81st Terrace |
|---|---|
| Area | 2310 |
| Subdivision | GREENVILLE MANOR |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33147 |
Amenities
| Amenities | None |
|---|---|
| Parking | Circular Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Appliances | Dryer, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Bedroom On Entry Level |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Broadmoor |
|---|---|
| Middle | Madison |
| High | Miami Central |
Additional Information
| Date Closed | September 8th, 2026 |
|---|---|
| Date Listed | July 13th, 2026 |
| Days on Market | 67 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3031090021560 |
Listing Details
| Office | Sosa Real Estate, Inc. |
|---|
