About 10 S River Drive #607
Stunning one-bedroom loft at Neo Lofts with modern design, high 9-ft ceilings, new flooring, and a custom mezzanine—perfect for guests or extra storage. Enjoy a large open kitchen with Italian cabinetry, stainless steel appliances, and in-unit washer/dryer. Includes 2 parking spaces. Relax on your private terrace with breathtaking views of the Miami River and skyline. Amenities include 24/7 security, valet, gym, sauna, steam room, tennis court, dog park, infinity pool, jacuzzi, clubhouse with billiards, business center, car wash, and on-site café. Prime location near Brickell, the airport, and beaches. Bring your best offer!
Features of 10 S River Drive #607
| MLS® # | A12052798 |
|---|---|
| USD | $2,800 |
| CAD | $3,917 |
| CNY | 元18,780 |
| EUR | €2,442 |
| GBP | £2,092 |
| RUB | ₽235,903 |
| Last Listing Price | $2,600 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2003 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 6 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 10 S River Drive #607 |
|---|---|
| Area | 2410 |
| Subdivision | NEO CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Pool |
|---|---|
| Parking | Assigned, Valet |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | None, River Front |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | Billiard Room, Clubhouse, Fitness Center, Pool |
| Security | Lobby - Attended |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Washer |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 20 |
School Information
| Elementary | Riverside (Miami-Dade) |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | July 13th, 2026 |
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141380860850 |
Listing Details
| Office | Management Miami |
|---|
