About 2131 Ne 1st Court #103
Affordable first floor condo unit with back patio under roof located close to the clubhouse and community pool. Located in a 55+ HOPA community that is just minutes from the beach and shopping.
Features of 2131 Ne 1st Court #103
| MLS® # | A12053436 |
|---|---|
| USD | $39,000 |
| CAD | $54,594 |
| CNY | 元261,284 |
| EUR | €33,947 |
| GBP | £29,115 |
| RUB | ₽3,291,300 |
| Last Listing Price | $43,000 |
| HOA Fees | $516 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 2131 Ne 1st Court #103 |
|---|---|
| Area | 4330 |
| Subdivision | VILLAGE ROYALE CONDO 2 |
| Development | VILLAGE ROYALE |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33435 |
Amenities
| Amenities | Clubhouse, Fitness Center, Parking, Pool, Shuffleboard Court, Community Room |
|---|---|
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Clubhouse, Fitness Center, Parking, Pool, Shuffleboard Court, Community Room |
| Security | Smoke Detector(s), None |
Interior
| Appliances | Electric Water Heater, Electric Range |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower, Separate Shower, Separate Tub, Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Rolling Green |
|---|---|
| Middle | Congress |
| High | Boynton Beach |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | July 13th, 2026 |
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 516 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 08434516060003103 |
Listing Details
| Office | Coastal Properties |
|---|
