About 5754 Nw 98th Avenue
Home on a quiet cul de sac with Doral's Golf Course as your backyard! Fully remodeled with permitted addition 5 bedroom 3 bath open concept spacious home. Gourmet kitchen with large island. Two first floor bedrooms with a full bath. Main bedroom has a large room, luxurious bath suite with 2 walk-in closets. Marble flooring on 1st floor and wood stairs and flooring 2nd level. Screened back porch with barrel sauna. No Maintenance yard, grass in front is maintained by HOA. Great neighbors. Gated security 24/7, resort-style clubhouse, state-of-the-art gym, sauna, pool, pickleball, tennis, playground and more!
Features of 5754 Nw 98th Avenue
| MLS® # | A12054813 |
|---|---|
| USD | $4,800 |
| CAD | $6,724 |
| CNY | 元32,145 |
| EUR | €4,184 |
| GBP | £3,588 |
| RUB | ₽404,169 |
| Last Listing Price | $4,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.08 |
| Year Built | 1993 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 5754 Nw 98th Avenue |
|---|---|
| Area | 2300 |
| Subdivision | PATIO HOMES OF DORAL PINE |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Golf Course, Pool, Sauna, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Guest |
| View | Garden, Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Golf Course, Pool, Sauna, Maintained Community |
| Security | Secured Garage/Parking, Smoke Detector(s), Security Fence |
Interior
| Appliances | Gas Water Heater, Dryer, Disposal, Gas Range, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground, Master Bdrm - Sitting, Master Bdrm - Upstairs |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | September 15th, 2026 |
|---|---|
| Date Listed | July 16th, 2026 |
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530200380420 |
Listing Details
| Office | The Keyes Company |
|---|
