About 7825 Nw 107th Avenue #410
Beautifully maintained residence in the desirable Midtown Doral community, featuring tasteful upgrades and exceptional attention to detail. This inviting unit offers elegant designer wallpaper, a custom-built entertainment center in the living area, and a beautifully designed primary bedroom.The modern kitchen is equipped with premium Bosch and Sub-Zero appliances. Additional features include custom-built closets, tempered glass shower enclosures, and an in-unit washer and dryer. Motorized roller shades throughout. The unit also comes with one private storage units, providing valuable extra space.Residents enjoy outstanding amenities, including a resort-style clubhouse with a swimming pool, fitness center, game room, and more. The building also offers a front desk for added convenience.Ideally located in the heart of Midtown Doral, this move-in-ready residence offers comfort, style, and convenience. Enjoy the vibrant Midtown Doral lifestyle with restaurants, cafés, shops, and everyday conveniences just steps from your door, as well as easy access to major highways, top-rated schools, and Miami International Airport
Features of 7825 Nw 107th Avenue #410
| MLS® # | A12056845 |
|---|---|
| USD | $3,000 |
| CAD | $4,203 |
| CNY | 元20,090 |
| EUR | €2,615 |
| GBP | £2,243 |
| RUB | ₽252,606 |
| Last Listing Price | $3,250 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV |
| Unit Floor | 4 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 7825 Nw 107th Avenue #410 |
|---|---|
| Area | 2300 |
| Subdivision | MIDTOWN AT DORAL |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Playground, Pool, Hobby Room, Internet Included |
|---|---|
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | Other, Clubhouse, Elevator(s), Fitness Center, Playground, Pool, Hobby Room, Internet Included |
| Security | Building Security, Closed Circuit Camera(s), Key Card Entry, Entry - Phone/Intercom, Lobby - Attended, Security Patrol |
Interior
| Interior Features | Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | September 3rd, 2026 |
|---|---|
| Date Listed | July 20th, 2026 |
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530080130660 |
Listing Details
| Office | My Realty Group, LLC. |
|---|
