About 8527 Nw 108th Avenue #4-41
Townhome tastefully remodeled in the heart of Doral, this house features 2 Master Bedrooms with Full Bathrooms in 2nd Floor, 1 Bedroom with full Bathroom in 1st Floor, new laminate floor, updated kitchen cabinet, full size washer and dryer, patio, 2 parking spaces, centrally located, next to Ronald Reagan High School and other A+ schools, 24 hrs, patrol security, access to Leeward Community Pool and Island at Doral Club including gym, pool, tennis court, basketball court.****CALL LISTING AGENT** ***Tenant will pay the $45 Avanti Way fee at walkthrough.
Features of 8527 Nw 108th Avenue #4-41
| MLS® # | A12057001 |
|---|---|
| USD | $3,200 |
| CAD | $4,483 |
| CNY | 元21,430 |
| EUR | €2,789 |
| GBP | £2,392 |
| RUB | ₽269,446 |
| Last Listing Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 8527 Nw 108th Avenue #4-41 |
|---|---|
| Area | 2300 |
| Subdivision | LEEWARD AT ISLANDS AT DOR |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Other, Clubhouse, Playground, Pool, Sidewalks, Security |
|---|---|
| Parking | Assigned, Guest |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Other, Clubhouse, Playground, Pool, Sidewalks, Security |
| Security | Smoke Detector(s), Security Patrol |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | July 20th, 2026 |
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530070093280 |
Listing Details
| Office | Avanti Way Realty LLC |
|---|
