About 15440 Sw 78 Court #0
Welcome to this exceptional 4-bedroom, 2.5-bathroom single-family residence nestled on an expansive lot in the heart of Palmetto Bay. Designed for both everyday living and unforgettable entertaining, this property offers the perfect blend of comfort, recreation, and outdoor enjoyment.Step outside to your own private backyard oasis featuring a sparkling pool, summer kitchen, charming tiki hut, basketball half court, and a tranquil koi pond—creating the ideal setting for relaxing weekends or hosting family and friends.Inside, the home offers spacious living areas, including a dedicated entertainment room complete with a large-screen viewing area and pool table, making it the ultimate space for movie nights, game days, and gatherings. The functional floor plan provides four generously sized bedrooms and 2.5 bathrooms, while the attached two-car garage offers added convenience and storage.Situated on a large, beautifully maintained lot in one of Palmetto Bay's most desirable neighborhoods, this home combines privacy, space, and resort-style amenities in a prime location close to top-rated schools, parks, shopping, and dining. This is a rare opportunity to lease a home where every day feels like a vacation.
Features of 15440 Sw 78 Court #0
| MLS® # | A12060965 |
|---|---|
| USD | $10,000 |
| CAD | $14,247 |
| CNY | 元67,049 |
| EUR | €8,883 |
| GBP | £7,551 |
| RUB | ₽836,334 |
| Last Listing Price | $10,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.64 |
| Year Built | 1971 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 15440 Sw 78 Court #0 |
|---|---|
| Area | 2500 |
| Subdivision | EASTGROVE ESTATES SEC FOU |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Parking | Attached Garage, Attached, Circular Driveway, Garage Door Opener, Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
| Pets Allowed | No |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in Barbecue |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Coral Reef (Miami-Dade) |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
Additional Information
| Date Closed | September 21st, 2026 |
|---|---|
| Date Listed | July 28th, 2026 |
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3350270310060 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
