About 475 Brickell Avenue #2411
Beautiful 1 bedroom, 1 bath apartment for rent in the heart of Brickell. This bright and well- maintained unit features a comfortable layout. spacious living areas, and an excellent location close to everything Brickell has to offer. Enjoy beung just minutes from top restaurants, cafes, shopping centers, supermarkets, entertainment and public transportation. Perfect for anyone looking to enjoy the vibrant Brickell lifestyle in a central and convenient location.easy to show
Features of 475 Brickell Avenue #2411
| MLS® # | A12061971 |
|---|---|
| USD | $3,150 |
| CAD | $4,408 |
| CNY | 元21,107 |
| EUR | €2,744 |
| GBP | £2,357 |
| RUB | ₽266,176 |
| Last Listing Price | $3,150 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 24 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 475 Brickell Avenue #2411 |
|---|---|
| Area | 2420 |
| Subdivision | ICONBRICKELL CONDO NO 1 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Sauna, Bar, Hobby Room |
|---|---|
| Utilities | Cable Available |
| # of Garages | 1 |
| View | Bay, Ocean |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront, Ocean Front |
| Has Pool | Yes |
| Pets Allowed | Yes |
| Subdivision Amenities | Elevator(s), Fitness Center, Pool, Sauna, Bar, Hobby Room |
| Security | Gated with Guard, Security Fence, Lobby - Attended |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave |
| Fireplace | No |
Exterior
| Front Exposure | Southeast |
|---|
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | July 29th, 2026 |
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141381474870 |
Listing Details
| Office | Urban Development & Investments LLC |
|---|
