About 1030 9th Street #204
Experience the best of South Beach from this beautifully updated 1-bedroom, 1-bath residence, perfectly situated just minutes from Lincoln Road, Flamingo Park, Ocean Drive, world-class dining, shopping, cafés, and the beach. Filled with natural light, the open living and dining area creates a bright, welcoming atmosphere, while the spacious bedroom offers generous closet space for everyday comfort. Impact windows and doors provide added peace of mind, and the modern kitchen is equipped with stainless steel appliances. Whether you're searching for a primary residence, a vacation getaway, or an investment opportunity, this move-in-ready home offers exceptional value in one of Miami Beach's most sought-after locations.
Features of 1030 9th Street #204
| MLS® # | A12065130 |
|---|---|
| USD | $2,200 |
| CAD | $3,080 |
| CNY | 元14,739 |
| EUR | €1,917 |
| GBP | £1,642 |
| RUB | ₽185,663 |
| Last Listing Price | $2,200 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1965 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1030 9th Street #204 |
|---|---|
| Area | 2420 |
| Subdivision | LENOX TOWERS CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Utilities | Sewer Available |
|---|---|
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Security | Key Card Entry, Security Fence, Entry - Phone/Intercom |
Interior
| Cooling | Central Air |
|---|---|
| Fireplace | No |
| # of Stories | 6 |
School Information
| Elementary | Miami Beach South Pointe |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
Additional Information
| Date Closed | September 14th, 2026 |
|---|---|
| Date Listed | August 13th, 2026 |
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0242030280040 |
Listing Details
| Office | Serhant |
|---|
