About 15315 Sw 84th Avenue
Welcome to an exceptional, ultra-modern custom home in the sought-after community of Palmetto Bay. Set on an expansive 15,180 SF corner lot, this 3,499 SF residence offers 4 bedrooms plus a versatile storage/maid’s room with independent access, 3.5 baths, an oversized 2-car garage designed for a lift system, and an impressive underground salt-chlorine pool. Built for luxury, security and efficiency, the fully reinforced concrete home features high ceilings, impact-resistant windows and doors, three independent high-efficiency A/C systems with advanced LED air-purifying technology, an underground 500-gallon LPG tank and high-efficiency water heater and dryer. The sophisticated custom kitchen showcases a generous quartz island, top-of-the-line Thermador appliances and wine coolers. Designed for effortless entertaining, the outdoor kitchen features a 30” BBQ grill, 24” power burner, refrigerator and sink. Every detail has been thoughtfully considered, from custom built-ins, solid-core doors and European porcelain tile to TOTO fixtures and rain showers. Smart-home amenities include high-speed Wi-Fi with multiple access points, Bose whole-home audio and home theater, motorized roller shades, programmable thermostats, security cameras, alarm system and architectural LED lighting. A rare opportunity to lease a truly turnkey, technology-rich luxury home in one of Palmetto Bay’s most desirable locations.
Features of 15315 Sw 84th Avenue
| MLS® # | A12067174 |
|---|---|
| USD | $10,500 |
| CAD | $14,959 |
| CNY | 元70,401 |
| EUR | €9,327 |
| GBP | £7,929 |
| RUB | ₽878,151 |
| Last Listing Price | $11,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.35 |
| Year Built | 2019 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 15315 Sw 84th Avenue |
|---|---|
| Area | 2500 |
| Subdivision | SOUTHWOOD |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | Street Lights |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Other, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dishwasher, Other, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Built-in Barbecue |
|---|---|
| Lot Description | Corner Lot, Fruit Tree(s) |
| Windows | Blinds |
| Roof | Concrete |
| Construction | Block, CBS |
| Front Exposure | West |
School Information
| Elementary | Coral Reef (Miami-Dade) |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
Additional Information
| Date Closed | October 1st, 2026 |
|---|---|
| Date Listed | August 11th, 2026 |
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3350270020490 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
