About 22121 Sw 87th Place
**INVESTORS--PROPERTY IN NEED OF REPAIRS**Property is being sold “as-is” with right to inspect. It is the buyers and buyer’s agent responsibility to verify all room measurements, utilities info, lot size, schools zoning, building addition permits, building materials, along with all property information in this listing. All room measurements and dimensions are estimates.
Features of 22121 Sw 87th Place
| MLS® # | A12068822 |
|---|---|
| USD | $450,000 |
| CAD | $629,933 |
| CNY | 元3,014,820 |
| EUR | €391,696 |
| GBP | £335,946 |
| RUB | ₽37,976,535 |
| Last Listing Price | $440,000 |
| HOA Fees | $108 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.11 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 22121 Sw 87th Place |
|---|---|
| Area | 2600 |
| Subdivision | LAKES BY THE BAY KAYE |
| City | Cutler Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33190 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front, Pond |
| Has Pool | No |
| Subdivision Amenities | Other |
Interior
| Appliances | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Other |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Barrel |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Dr. Edward L. Whigham |
|---|---|
| Middle | Cutler Bay Middle |
| High | Miami Southridge |
Additional Information
| Date Closed | September 8th, 2026 |
|---|---|
| Date Listed | August 11th, 2026 |
| Days on Market | 38 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 108 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3660160130260 |
Listing Details
| Office | Sefair Investments Inc |
|---|
