About 18600 Nw 38th Court
NICE STARTER HOME FOR AN ABOVE AVERAGE FAMILY SIZE, GREAT INVENTORY FOR FIX AND HOLD INVESTORS AS WELL. THIS PROPERTY IS LOCATED IN THE HEART OF MIAMI GARDENS, FL. JUST MINUTES AWAY FROM HARD ROCK STADIUM, HOME OF THE MIAMI DOLPHINS, MIAMI HURRICANES, FORMULA 1, TENNIS OPEN, AND A HOST OF OTHER ANNUAL VALUE BUILDING EVENTS FOR THE MIAMI GARDENS COMMUNITY. ALSO, AIRBNB DOES WELL IN THIS AREA, AND PROPERTY POSSES PLENTY OF LIVING AREA POTENTIAL FOR ANY SINGLE FAMILY WILDEST RENOVATION IMAGINATION, ALSO THE PROPERTY IS WALKING DISTANCE TO LOCAL PUBLIC SCHOOLS OF ALL AGES. SCHEDULE YOUR TOUR TODAY.
Features of 18600 Nw 38th Court
| MLS® # | A12070491 |
|---|---|
| USD | $461,000 |
| CAD | $645,820 |
| CNY | 元3,087,225 |
| EUR | €401,797 |
| GBP | £344,639 |
| RUB | ₽38,817,076 |
| Last Listing Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.17 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 18600 Nw 38th Court |
|---|---|
| Area | 2210 |
| Subdivision | NEW ENGLAND VLG |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33055 |
Amenities
| Amenities | None |
|---|---|
| Parking | Covered, Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Front Exposure | East |
School Information
| Elementary | Miami Gardens |
|---|---|
| Middle | Carol City |
| High | Miami Carol City |
Additional Information
| Date Closed | September 11th, 2026 |
|---|---|
| Date Listed | August 21st, 2026 |
| Days on Market | 32 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3421050120030 |
Listing Details
| Office | Motion Realty Group LLC |
|---|
