About 5555 Ludlam Road #23
Beautifully updated 2 story corner townhome in a prime South Miami location! This bright and spacious 2-bedroom, 2.5-bath residence offers added privacy, abundant natural light, and a private patio perfect for relaxing or entertaining. Includes one assigned parking space and access to the community pool. Conveniently located minutes from Downtown South Miami, the University of Miami, Coral Gables, shopping, dining, and major roadways. A wonderful combination of comfort, privacy, and convenience. No pets permitted
Features of 5555 Ludlam Road #23
| MLS® # | A12072075 |
|---|---|
| USD | $2,725 |
| CAD | $3,817 |
| CNY | 元18,249 |
| EUR | €2,375 |
| GBP | £2,037 |
| RUB | ₽229,450 |
| Last Listing Price | $2,850 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1974 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 5555 Ludlam Road #23 |
|---|---|
| Area | 2400 |
| Subdivision | MILLER SIXTY-SEVEN TOWNHO |
| City | South Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Available |
| Parking | Guest |
| View | Garden, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Pool |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Flat |
| Construction | Block |
School Information
| Elementary | South Miami K-8 |
|---|---|
| High | South Miami |
Additional Information
| Date Closed | September 15th, 2026 |
|---|---|
| Date Listed | August 16th, 2026 |
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0940240640220 |
Listing Details
| Office | The GlobalVest Group LLC |
|---|
