About 1080 Brickell Avenue #4109
Experience elegance high above Brickell in this spectacular 2-bedroom, 2-bath corner residence at The Bond, located on the highest available floor in the building. Floor-to-ceiling windows fill the residence with natural light and open to a spacious balcony with impressive views. Beautifully finished with 9-ft ceilings, light gray Spanish porcelain flooring, soffit LED lighting, custom California closets, blackout shades with side rails in all bedrooms, wallpaper accents, Kohler fixtures and a rain shower. The modern kitchen features high-end cabinetry and top-of-the-line Bosch appliances. The Bond offers exceptional amenities including smart technology, resort-style pool, cabanas, BBQ area, fitness center and more. Prime location in the heart of Brickell’s financial district, just moments from Brickell City Centre, restaurants, bars, shopping and entertainment.Select photos have been virtually staged to showcase the property’s potential. Furniture and décor are digitally added and are not included
Features of 1080 Brickell Avenue #4109
| MLS® # | A12075854 |
|---|---|
| USD | $5,900 |
| CAD | $8,259 |
| CNY | 元39,528 |
| EUR | €5,140 |
| GBP | £4,405 |
| RUB | ₽497,915 |
| Last Listing Price | $5,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 41 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 1080 Brickell Avenue #4109 |
|---|---|
| Area | 2410 |
| Subdivision | THE BONDO (1080 BRICKELL) |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Elevator(s), Fitness Center, Playground, Pool, Spa/Hot Tub |
|---|---|
| Parking | Covered |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
| Subdivision Amenities | Elevator(s), Fitness Center, Playground, Pool, Spa/Hot Tub |
| Security | Fire Alarm, Smoke Detector(s), Security Fence |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 44 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Closed | September 10th, 2026 |
|---|---|
| Date Listed | August 27th, 2026 |
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141391273160 |
Listing Details
| Office | Compass Florida, LLC |
|---|
