About 1800 Sunset Harbour Drive #2109
Updated ocean-view condo in chic Sunset Harbour. This high floor delivers wall to wall and floor to ceiling glass in every room, framing South Beach , golf course + ocean views.
Features of 1800 Sunset Harbour Drive #2109
| MLS® # | A12077648 |
|---|---|
| USD | $698,000 |
| CAD | $977,835 |
| CNY | 元4,674,366 |
| EUR | €608,360 |
| GBP | £521,818 |
| RUB | ₽58,772,926 |
| Last Listing Price | $725,000 |
| HOA Fees | $1,146 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 21 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1800 Sunset Harbour Drive #2109 |
|---|---|
| Area | 2320 |
| Subdivision | SUNSET HARBOUR SOUTH COND |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Elevator(s), Fitness Center, Bike Storage |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Skyline, Ocean |
| Is Waterfront | Yes |
| Waterfront | Bayfront |
| Has Pool | No |
| Boat Services | Ramp |
| Pets Allowed | Yes |
| Subdivision Amenities | Elevator(s), Fitness Center, Bike Storage |
| Security | Lobby - Attended |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 26 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Sliding |
| Construction | CBS |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
Additional Information
| Date Closed | September 4th, 2026 |
|---|---|
| Date Listed | August 24th, 2026 |
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1146 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0232330621370 |
Listing Details
| Office | Compass Florida, LLC |
|---|
