About 1283 Sw 46th Avenue #2608
Great 2/2 water view with beautiful sunsets. Open kitchen to dinning and living area, screened in patio, split bedroom, community pool, gym. Close to all high ways, restaurants and shopping.
Features of 1283 Sw 46th Avenue #2608
| MLS® # | B26004991 |
|---|---|
| USD | $1,995 |
| CAD | $2,836 |
| CNY | 元13,376 |
| EUR | €1,774 |
| GBP | £1,511 |
| RUB | ₽166,330 |
| Last Listing Price | $1,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Other |
| Year Built | 1986 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Commercial Vehicles |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1283 Sw 46th Avenue #2608 |
|---|---|
| Area | 3531 |
| Subdivision | ROYAL POINCIANA CONDO |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33069 |
Amenities
| Amenities | Pool, Security |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned |
| View | Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | None, Pond |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Dogs OK |
| Subdivision Amenities | Pool, Security |
| Security | Secured Garage/Parking, Key Card Entry, Security Fence, Security Patrol |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | Garden, Lighting, Pool Bathroom, Balcony |
|---|---|
| Roof | Barrel |
| Front Exposure | East |
School Information
| Elementary | Cypress |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
Additional Information
| Date Closed | June 1st, 2026 |
|---|---|
| Date Listed | March 20th, 2026 |
| Days on Market | 196 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494206cm3680 |
Listing Details
| Office | Tompkins Management |
|---|
