About 807 Nw 91st Terrace Nw #807
Beautiful 3BR/2.5BA townhome located directly accross from highly desirable Central Park in Plantation. Can be rented immediately. This spacious home features tile flooring on the 1st level, laminate upstairs and an updated kitchen. All three large bedrooms are located on the 2nd level and offer generous closet space. Enjoy a private glass enclosed patio as an office or sunroom. Impact sliding glass doors and accordion shutters, in unit washer and dryer, AC 2025, Water Heat 2022,parking spaces 401 and 402 in front of unit. Community ammenites include tennis, pool and gym. Pet friendly neighborhood. Close to shopping, colleges, restaurants and airport. Cash or conventional- Assoc has full reserves. No assessments, no min credit score
Features of 807 Nw 91st Terrace Nw #807
| MLS® # | B26006929 |
|---|---|
| USD | $305,000 |
| CAD | $434,518 |
| CNY | 元2,044,995 |
| EUR | €270,931 |
| GBP | £230,310 |
| RUB | ₽25,508,187 |
| Last Listing Price | $319,000 |
| HOA Fees | $769 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions, Parking - No Boat, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 807 Nw 91st Terrace Nw #807 |
|---|---|
| Area | 3860 |
| Subdivision | COLONNADES CONDO |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Utilities | Sewer Available |
| Parking | Asphalt, Assigned, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
| Subdivision Amenities | Tennis Court(s) |
| Security | Smoke Detector(s), Security Fence |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs, Separate Shower |
Exterior
| Windows | Blinds, Double Hung Metal |
|---|---|
| Roof | Other |
| Construction | Block |
| Front Exposure | Northeast |
School Information
| Elementary | Peters |
|---|---|
| Middle | Plantation |
| High | Plantation |
Additional Information
| Date Closed | September 29th, 2026 |
|---|---|
| Date Listed | August 27th, 2026 |
| Days on Market | 37 |
| Zoning | PRD-9Q |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 769.23 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 504105ae0800 |
Listing Details
| Office | United Realty Group Inc |
|---|
