About 204 Canterbury I
Fully remodeled unit on a quite tree lined street! Gated community loaded with amenities! Can be rented from day 1!
Features of 204 Canterbury I
| MLS® # | B26016118 |
|---|---|
| USD | $78,000 |
| CAD | $109,847 |
| CNY | 元522,943 |
| EUR | €68,266 |
| GBP | £58,586 |
| RUB | ₽6,571,531 |
| Last Listing Price | $85,000 |
| HOA Fees | $490 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Appraiser |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Lease Restrictions |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 204 Canterbury I |
|---|---|
| Area | 5400 |
| Subdivision | CANTERBURY CONDOS |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33417 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Management, Pool, Manager On Site, Community Room, Courtesy Bus, Library, Pickleball Court(s) |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Fitness Center, Game Room, Management, Pool, Manager On Site, Community Room, Courtesy Bus, Library, Pickleball Court(s) |
| Security | Gated with Guard |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Range, Refrigerator, Range |
| Heating | Window/Wall |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Construction | CBS |
| Front Exposure | Northwest |
School Information
| Elementary | Grassy Waters |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
Additional Information
| Date Closed | September 21st, 2026 |
|---|---|
| Date Listed | April 16th, 2026 |
| Days on Market | 160 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424323310092040 |
Listing Details
| Office | United Realty Group Inc |
|---|
