Features of 1254 Tangled Orchard Trace
| MLS® # | B26017568 |
|---|---|
| USD | $3,325 |
| CAD | $4,703 |
| CNY | 元22,321 |
| EUR | €2,918 |
| GBP | £2,509 |
| RUB | ₽280,588 |
| Last Listing Price | $3,325 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Villa |
| Restrictions | No Smoking, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1254 Tangled Orchard Trace |
|---|---|
| Area | 5590 |
| Subdivision | ARDEN PUD POD I SOUTH |
| City | The Acreage |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Playground, Pool, Tennis Court(s), Sidewalks, Street Lights, Recreation Facilities |
|---|---|
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Pet Restrictions Possible |
| Subdivision Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Playground, Pool, Tennis Court(s), Sidewalks, Street Lights, Recreation Facilities |
| Security | Gated with Guard, Smoke Detector(s) |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Stucco, CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Binks Forest |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Closed | August 1st, 2026 |
|---|---|
| Date Listed | April 19th, 2026 |
| Days on Market | 159 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00404327050000890 |
Listing Details
| Office | Skyace Realty Inc |
|---|
