About 4911 Neros Drive
Bring your trailer, boat or camper lots of space for extra parking. Double gates lead you to a beautifully landscaped HUGE backyard fully fenced, heated and chilled spa, gazebo and large concrete patio. Impact window, gas stove. Remodeled kitchen 2018, tile floors throughout installed 2019, gas water heater 2020, Stainless steel appliances 2022, Updated master bathroom. Move in ready low HOA with very few restriction. Roof is aprox 2004 with no issues, AC 2017. Close to schools and shopping. All information is deemed correct but not warranted.
Features of 4911 Neros Drive
| MLS® # | B26022475 |
|---|---|
| USD | $415,000 |
| CAD | $577,796 |
| CNY | 元2,784,733 |
| EUR | €359,305 |
| GBP | £307,554 |
| RUB | ₽34,943,291 |
| Last Listing Price | $429,000 |
| HOA Fees | $22 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.17 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 4911 Neros Drive |
|---|---|
| Area | 5740 |
| Subdivision | CONCEPT HOMES OF LANTANA 2 |
| Development | Blue Pine Estates |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | Jogging Path, Park, Sidewalks |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Concrete, Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Jogging Path, Park, Sidewalks |
Interior
| Interior Features | None |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Starlight Cove |
|---|---|
| Middle | Tradewinds |
| High | Santaluces |
Additional Information
| Date Closed | August 13th, 2026 |
|---|---|
| Date Listed | July 21st, 2026 |
| Days on Market | 57 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 22 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424501020000970 |
Listing Details
| Office | Show & Sell Realty Inc |
|---|
