About 621 Sw 56th Avenue
Outstanding Single Family Home in a great Margate Florida area. This home is Upgrade throughout. 2 additional bedroom totaling 5+ bedrooms. Close to all the major highways. Only about 20 minutes from Fort Lauderdale International Airport. Great Landscaping. New Roof was installed in 2023. Lots of parking space that also includes a carport.
Features of 621 Sw 56th Avenue
| MLS® # | B26026608 |
|---|---|
| USD | $400,000 |
| CAD | $559,712 |
| CNY | 元2,680,240 |
| EUR | €348,470 |
| GBP | £299,348 |
| RUB | ₽33,800,160 |
| Last Listing Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Other |
| Acres | 0.16 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 621 Sw 56th Avenue |
|---|---|
| Area | 3633 |
| Subdivision | MARGATE ESTATES SEC 1 |
| City | Margate |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, None, Other |
|---|---|
| Parking | Attached Carport, Carport |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Other, None |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Ice Maker, Microwave, Other, Refrigerator, Trash Compactor, Water Heater, Range |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | Liberty (Broward) |
|---|---|
| Middle | Margate |
| High | Coconut Creek |
Additional Information
| Date Closed | September 2nd, 2026 |
|---|---|
| Date Listed | June 16th, 2026 |
| Days on Market | 94 |
| Zoning | R-1C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494206020080 |
Listing Details
| Office | United Realty Group Inc |
|---|
