About 3720 Sw 69th Avenue #3720
Welcome to this Miami residence offering a comfortable layout with spacious living areas and well-proportioned bedrooms. The home features a functional floor plan with a bright kitchen, versatile living spaces, and plenty of natural light throughout. The outdoor area provides room for relaxing, entertaining, or enjoying South Florida living. Conveniently located near major highways, shopping, dining, schools, and parks, this property offers easy access to Coral Gables, South Miami, and Downtown Miami.
Features of 3720 Sw 69th Avenue #3720
| MLS® # | B26029161 |
|---|---|
| USD | $630,000 |
| CAD | $882,573 |
| CNY | 元4,218,984 |
| EUR | €549,093 |
| GBP | £470,982 |
| RUB | ₽53,047,197 |
| Last Listing Price | $629,900 |
| HOA Fees | $490 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Owner |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3720 Sw 69th Avenue #3720 |
|---|---|
| Area | 2400 |
| Subdivision | BIRD VILLAS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155 |
Amenities
| Amenities | Other, Maintenance |
|---|---|
| Utilities | Other |
| Parking | Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Other, Maintenance |
Interior
| Interior Features | High Ceilings, Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Dual Sinks, Separate Shower, Separate Tub |
Exterior
| Roof | Tile |
|---|---|
| Construction | Stucco |
| Front Exposure | East |
School Information
| Elementary | Coral Terrace |
|---|---|
| Middle | West Miami |
| High | South Miami |
Additional Information
| Date Closed | September 3rd, 2026 |
|---|---|
| Date Listed | June 23rd, 2026 |
| Days on Market | 91 |
| Zoning | 5700 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3040140360070 |
Listing Details
| Office | Mainstay Brokerage LLC |
|---|
