About 550 Okeechobee Boulevard #1405
RARE south-facing 2/2 looking over the pool and south Florida paradise! All hurricane glass, big unit, fabulous amenities, walk to all the action in downtown West Palm Beach, aka Wall Street South! No assessments, well-managed building, capture your spot in the BOOM happening now in West Palm Beach! This one will go fast!
Features of 550 Okeechobee Boulevard #1405
| MLS® # | B26032786 |
|---|---|
| USD | $820,000 |
| CAD | $1,148,746 |
| CNY | 元5,491,376 |
| EUR | €714,692 |
| GBP | £613,024 |
| RUB | ₽69,045,558 |
| Last Listing Price | $850,000 |
| HOA Fees | $1,265 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV, Parking - No Trailer, Lease Restrictions |
| Unit Floor | 14 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 550 Okeechobee Boulevard #1405 |
|---|---|
| Area | 5430 |
| Subdivision | CITYPLACE SOUTH TOWER CONDO |
| Development | Cityplace South Tower |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33401 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Game Room, Management, Picnic Area, Parking, Pool, Sauna, Spa/Hot Tub, Manager On Site, Bike Storage, Business Center, Community Room, Heated Pool, Library, Lobby, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Garage, Attached Garage |
| # of Garages | 1 |
| View | City, Water, Intracoastal, Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Billiard Room, Elevator(s), Fitness Center, Game Room, Management, Picnic Area, Parking, Pool, Sauna, Spa/Hot Tub, Manager On Site, Bike Storage, Business Center, Community Room, Heated Pool, Library, Lobby, Security, Recreation Facilities |
| Security | Closed Circuit Camera(s), Key Card Entry, Security System, Entry - Phone/Intercom, Lobby - Attended |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 21 |
| Stories | One |
| Master Bedroom | Dual Sinks, Separate Shower, Separate Tub, Whirlpool Tub |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Spanish Tile |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Palm Beach Public |
|---|---|
| High | Forest Hill |
Additional Information
| Date Closed | September 16th, 2026 |
|---|---|
| Date Listed | May 26th, 2026 |
| Days on Market | 118 |
| Zoning | CPD (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1265 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 74434328340001405 |
Listing Details
| Office | Compass Florida LLC |
|---|
