About 1196 Se Fleming Way
Welcome to 1196 SE Fleming Way! Located in the sought after community of Martin's Crossing, this spacious 3 bedroom, 2 bathroom single family home offers nearly 2,200 sq ft under air with a split floor plan, 2 car garage, and plantation shutters throughout. The open-concept kitchen, extra tall vaulted ceilings, and screened-in patio create a comfortable layout that works well for both entertaining and relaxing. HOA includes a clubhouse, pool, tennis courts, fitness center, sidewalks, children's play area, lawn care, basic cable, and WiFi. Conveniently located in central Stuart near I-95, shopping, dining, top rated schools, parks, and major roadways. Pets allowed with approval. Don't miss this great opportunity to rent a well-maintained home in one of Martin County's most desirable communities! Call for a tour today!
Features of 1196 Se Fleming Way
| MLS® # | B26036139 |
|---|---|
| USD | $3,100 |
| CAD | $4,316 |
| CNY | 元20,802 |
| EUR | €2,684 |
| GBP | £2,297 |
| RUB | ₽261,022 |
| Last Listing Price | $3,195 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1196 Se Fleming Way |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | MARTINS CROSSING |
| Development | Martin's Crossing |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
| Subdivision Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Roman Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Front Exposure | Southeast |
School Information
| Elementary | Pinewood (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Date Closed | September 1st, 2026 |
|---|---|
| Date Listed | June 3rd, 2026 |
| Days on Market | 106 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 403841009000027900 |
Listing Details
| Office | Coastal Real Estate Professionals LLC |
|---|
