About 1340 S Ocean Boulevard #303
SELLER PAYS ALL CURRENT ASSESSMENTS PRIOR TO CLOSE!! Welcome to this stunning 2-bedroom, 2-bathroom waterfront condominium located in the prestigious Claridge Condo in Pompano Beach, Florida. Spanning 1,644 square feet of living space, this residence offers ample room for comfortable living as well as thoughtfully curated bedrooms and bathrooms. Positioned proudly on the 3rd floor, this unit provides an elevated living experience with exceptional ocean views and a serene coastal atmosphere. As a landmark waterfront property, residents enjoy the unique appeal and lifestyle benefits of living directly along the water's edge. This condominium presents an excellent opportunity for those seeking a refined living experience in a well-established Pompano Beach condominium community. This building has passed its 50 year recertification. Leasing is allowed after one year of ownership.
Features of 1340 S Ocean Boulevard #303
| MLS® # | B26036793 |
|---|---|
| USD | $649,000 |
| CAD | $909,191 |
| CNY | 元4,346,223 |
| EUR | €565,653 |
| GBP | £485,186 |
| RUB | ₽54,647,033 |
| Last Listing Price | $739,000 |
| HOA Fees | $1,637 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 3 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1340 S Ocean Boulevard #303 |
|---|---|
| Area | 3121 |
| Subdivision | Claridge Condo |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33062 |
Amenities
| Amenities | Beach Access, Billiard Room, Car Wash Area, Elevator(s), Fitness Center, Game Room, Management, Picnic Area, Parking, Pool, Shuffleboard Court, Storage, Manager On Site, Trash Chute, Bike Storage, Community Room, Heated Pool, Kitchen Facilities, Library, Lobby, Maintained Community, Street Lights, Security, Maintenance, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Connected |
| Parking | Attached Carport, Assigned, Covered, Deeded, Electric Vehicle Charging Station(s), Guest, Underground, Garage, Carport, Attached Garage |
| # of Garages | 1 |
| View | Garden, Water, Direct Ocean, Ocean |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Ocean Access, Ocean Front |
| Has Pool | Yes |
| Pool | Heated, In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Beach Access, Billiard Room, Car Wash Area, Elevator(s), Fitness Center, Game Room, Management, Picnic Area, Parking, Pool, Shuffleboard Court, Storage, Manager On Site, Trash Chute, Bike Storage, Community Room, Heated Pool, Kitchen Facilities, Library, Lobby, Maintained Community, Street Lights, Security, Maintenance, Recreation Facilities |
| Security | Building Security, Closed Circuit Camera(s), Fire Sprinkler System, Secured Garage/Parking, Security Lights, Lobby - Attended |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 24 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Plantation Shutters, Storm Window(s), Sliding |
| Roof | Built-Up, Flat |
| Construction | CBS |
| Front Exposure | Northeast |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Blanche Ely |
Additional Information
| Date Closed | September 2nd, 2026 |
|---|---|
| Date Listed | June 5th, 2026 |
| Days on Market | 108 |
| Zoning | B-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1637 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494305ab0120 |
Listing Details
| Office | Catherine R. Stiffler Corporation |
|---|
