About 14184 Aster Avenue
Move right into this beautifully remodeled 4-bedroom, 2-bath home in the heart of Wellington! Featuring an open-concept design with walls removed between the kitchen and family room, this home boasts a stunning remodeled kitchen with a large island, double ovens, custom soft-close cabinetry, and newer appliances. Fresh interior and exterior paint and elegant plantation shutters complement the lovely design. Major updates include a NEW 2026 roof, A/C (2022), water heater (2019), Impact windows and doors provide added security and peace of mind. The huge fenced backyard is a private oasis with a shaded area and plenty of room for a pool. Two sheds on concrete slabs stay with the property, offering ample storage for tools and toys. There is even an RV/boat pad and a second driveway with parking for up to 10 vehicles. Conveniently located near A-rated schools, shopping, dining, and Wellington's world-renowned equestrian venues. Nothing to do but move in!
Features of 14184 Aster Avenue
| MLS® # | B26043408 |
|---|---|
| USD | $674,000 |
| CAD | $943,115 |
| CNY | 元4,516,204 |
| EUR | €587,171 |
| GBP | £504,401 |
| RUB | ₽56,953,270 |
| Last Listing Price | $710,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.23 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 14184 Aster Avenue |
|---|---|
| Area | 5520 |
| Subdivision | Aster Cove, SUGAR POND MANOR OF WELLINGTON |
| Development | Aster Cove, Sugar Pond |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 8 |
| Parking | Concrete, Driveway, RV Access/Parking, Garage, Attached Garage |
| # of Garages | 2 |
| View | Water, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal Width 81-120 Feet |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Security | Closed Circuit Camera(s), Smoke Detector(s) |
Interior
| Interior Features | Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Lot Description | Room for Pool, Sidewalks, Landscaped |
|---|---|
| Windows | Blinds, Plantation Shutters, Storm Window(s) |
| Roof | Composition, Shingle |
| Construction | CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Wellington |
|---|---|
| Middle | Wellington Landings |
| High | Wellington |
Additional Information
| Date Closed | September 4th, 2026 |
|---|---|
| Date Listed | June 20th, 2026 |
| Days on Market | 90 |
| Zoning | WELL_PUD (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414404010510260 |
Listing Details
| Office | Keyes Company |
|---|
