About 229 Se 1st Avenue #203
Washer and Dryer in unit. Apartment located in downtown Boynton Beach just 1.2 miles to the Public Beach! Close proximity to Marina, popular restaurants, shopping, banks, library and more! Quick approval process. Unit can be unfurnished if necessary.
Features of 229 Se 1st Avenue #203
| MLS® # | B26044786 |
|---|---|
| USD | $1,850 |
| CAD | $2,617 |
| CNY | 元12,419 |
| EUR | €1,624 |
| GBP | £1,396 |
| RUB | ₽156,117 |
| Last Listing Price | $1,850 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1972 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | No Smoking, No Exterior Alterations |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 229 Se 1st Avenue #203 |
|---|---|
| Area | 4340 |
| Subdivision | BOYNTON TOWN OF |
| Development | TROPICAL OASIS |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33435 |
Amenities
| Amenities | Picnic Area, Laundry, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit, Pet Restrictions Possible |
| Subdivision Amenities | Picnic Area, Laundry, Street Lights |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Front Exposure | Southeast |
School Information
| Elementary | Forest Park |
|---|---|
| Middle | Congress |
| High | Boynton Beach |
Additional Information
| Date Closed | September 18th, 2026 |
|---|---|
| Date Listed | June 24th, 2026 |
| Days on Market | 93 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 08434528030090140 |
Listing Details
| Office | Keller Williams Realty Service |
|---|
