About 1321 Sw Nikoma Street
AS-IS. NO HOA. Bring your pets, boat, RV, and imagination! This 2148 SF fixer is a split bedroom gem is Situated on a .314-acre lot at the end of a quiet cul de sac less than a half mile from Charlie Leighton Park boat ramp and only minutes from Downtown Stuart. Convenient location to beautiful beaches and world class restaurants, great schools, shopping, state of the art medical facilities, Enjoy the best of the Florida lifestyle in this peaceful home. Whether you're looking for room to expand with room to store your toys, create your own oasis, or simply enjoy the privacy of this location, this property offers endless possibilities. Seller needs at least A MONTH to move everything out upon accepting an offer. AS IS . Roof REPLACEMENT NEEDED. PROVIDE PROOF OF FUNDS, 5 DAY INSPECTION PERIOD W OTP
Features of 1321 Sw Nikoma Street
| MLS® # | B26045547 |
|---|---|
| USD | $410,000 |
| CAD | $577,399 |
| CNY | 元2,748,804 |
| EUR | €358,835 |
| GBP | £307,951 |
| RUB | ₽34,542,664 |
| Last Listing Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.31 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Style | Ranch, Other |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1321 Sw Nikoma Street |
|---|---|
| Area | 6090 - Palm City |
| Subdivision | ALLENS SUBDIVISION |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Utilities | Cable Available, Electricity Connected, Underground Utilities, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete, Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Security | Security System Owned |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Oven, Other, Refrigerator, Washer |
| Heating | Central, Electric, Other |
| Cooling | Central Air, Electric, Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Windows | Other |
| Roof | Shingle |
| Construction | Other, Wood Frame |
| Front Exposure | West |
School Information
| Elementary | Bessey Creek |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Date Closed | September 8th, 2026 |
|---|---|
| Date Listed | August 1st, 2026 |
| Days on Market | 53 |
| Zoning | 0100 - 0100 Sin |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 183841012000001109 |
Listing Details
| Office | The Keyes Company - Hobe Sound |
|---|
