About 2808 Appaloosa Trail
Private 9 stall CBS center aisle barn on a spacious 8+ acre farm in hacking distance to Wellington International. Tenant has exclusive use of the barn and 7 paddocks. Shared use of an oversized 240 x 185 Discount Dirtworks arena and a large grass jumping field. Jumps for both. Barn has a feed room, tack room, laundry room and bathroom. RV spot is available for additional rent. Tenant responsible for fly spray system (if they choose to use it) and their manure removal. We are looking for one tenant for the 9 stall barn
Features of 2808 Appaloosa Trail
| MLS® # | B26047540 |
|---|---|
| USD | $12,222 |
| CAD | $17,109 |
| CNY | 元81,883 |
| EUR | €10,647 |
| GBP | £9,124 |
| RUB | ₽1,031,443 |
| Last Listing Price | $12,000 |
| Bathrooms | 1.00 |
| Half Baths | 1 |
| Square Footage | Other |
| Acres | 8.20 |
| Year Built | 1998 |
| Type | Rental |
| Sub-Type | Barns & Stalls |
| Restrictions | No Smoking |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 2808 Appaloosa Trail |
|---|---|
| Area | 5520 |
| Subdivision | Saddle Trail |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected |
| Parking Spaces | 20 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK |
| Subdivision Amenities | None |
Interior
| Interior Features | None |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Other |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Irregular Lot |
| Construction | Concrete Block - With Stucco |
| Front Exposure | Southwest |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Date Closed | September 14th, 2026 |
|---|---|
| Date Listed | July 1st, 2026 |
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 73414417010650080 |
Listing Details
| Office | Partnership Realty Inc. |
|---|
