About 300 Bonnie Boulevard #145
Opportunity awaits in this 1-bedroom, 1-bath condo offering 782 Sq Ft in the established Lakeside Village community +55 community. The unit is ready for updates and renovations, providing the chance to customize it to your taste. Residents enjoy community amenities including a clubhouse, shuffleboard, walking paths, and scenic lake views. Conveniently located just minutes from downtown West Palm Beach, beaches, shopping, dining, entertainment, and Palm Beach International Airport. Call and schedule your showing today and explore the potential this home has to offer
Features of 300 Bonnie Boulevard #145
| MLS® # | B26048080 |
|---|---|
| USD | $30,000 |
| CAD | $41,996 |
| CNY | 元200,988 |
| EUR | €26,113 |
| GBP | £22,396 |
| RUB | ₽2,531,769 |
| Last Listing Price | $35,000 |
| HOA Fees | $654 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Lease Restrictions |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 300 Bonnie Boulevard #145 |
|---|---|
| Area | 5490 |
| Subdivision | LAKESIDE VILLAGE CONDO 4 |
| City | Palm Springs |
| County | Palm Beach |
| State | FL |
| Zip Code | 33461 |
Amenities
| Amenities | Laundry, Pool, Community Room |
|---|---|
| Utilities | Electricity Connected |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Laundry, Pool, Community Room |
Interior
| Interior Features | Other |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | None |
Exterior
| Roof | Other |
|---|---|
| Construction | CBS |
| Front Exposure | West |
Additional Information
| Date Closed | August 25th, 2026 |
|---|---|
| Date Listed | July 2nd, 2026 |
| Days on Market | 78 |
| Zoning | RM (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 653.54 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 70434418140001450 |
Listing Details
| Office | Bermuda Shorts Real Estate Services Inc |
|---|
