About 904 Se 12th Street
This is being sold as a two lot package with 900 SE 12st. This property is 10,125 foot square foot lot in the heart of Fort Lauderdale and the adjacent lot is 6750 sq ft for a total of 16875 sq ft of lot space. Selling this property for development purposes and it is zoned RML 25. The area is zoned RML-25. Keep the properties as they are and have an instant multi-family portfolio or build a new project on the site.
Features of 904 Se 12th Street
| MLS® # | B26050581 |
|---|---|
| USD | $725,000 |
| CAD | $1,021,010 |
| CNY | 元4,860,690 |
| EUR | €634,526 |
| GBP | £544,548 |
| RUB | ₽61,081,540 |
| Last Listing Price | $1,000,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Assessor |
| Acres | 0.23 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 904 Se 12th Street |
|---|---|
| Area | 3600 |
| Subdivision | EVERGLADE LAND SALES CO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33316 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Electric Range, Washer |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Composition, Shingle |
| Construction | Block, Frame, Stucco, CBS |
| Front Exposure | North |
School Information
| Elementary | Harbordale |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Date Closed | August 10th, 2026 |
|---|---|
| Date Listed | July 9th, 2026 |
| Days on Market | 76 |
| Zoning | RML-25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504214030020 |
Listing Details
| Office | Beckett Realty Advisors, LLC |
|---|
