About 3147 Naylor Terrace
AVAILABLE FOR IMMEDIATE MOVE IN. ONE SIDE OF DUPLEX. 1 BEDROOM 1 BATHROOM for Rent in Fort Pierce just off US1. $1400 PER MONTH. $2800 MOVES YOU INTO THIS GREAT PROPERTY! Nicely remodeled including newer appliances, new tile throughout, no carpet. No Pets. First Month Rent and 1 month Security Deposit gets you into this great property to call home ($2800 TOTAL). Showings by Appointment Only. All details, measurements and dimensions deemed accurate but not guaranteed. Tenant or Tenant's Agent to perform their own due diligence and measurements. 4 Last Pay Stubs, 2.5X Rent, Rent Spree Background and Credit check with no evictions. RENT SPREE BACKGROUND & CREDIT CHECK. ALL APPOINTMENTS TO BE SCHEDULED. PLEASE DO NOT GO ON THE PROPERTY OR DISTURB EXISTING TENANTS. Additional Security Deposits may be required for Credit Score under 620.
Features of 3147 Naylor Terrace
| MLS® # | B26053954 |
|---|---|
| USD | $1,400 |
| CAD | $1,959 |
| CNY | 元9,381 |
| EUR | €1,220 |
| GBP | £1,048 |
| RUB | ₽118,301 |
| Last Listing Price | $1,400 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Public Records |
| Acres | 0.43 |
| Year Built | 1960 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Smoking |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 3147 Naylor Terrace |
|---|---|
| Area | 7140 |
| Subdivision | SILVER LAKE PARK ADDITION |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34982 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Open, Shared Driveway |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | None |
| Security | Smoke Detector(s), None |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Refrigerator, Water Heater, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, On Entry Level |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Roof | Metal |
| Construction | CBS |
| Front Exposure | North |
Additional Information
| Date Closed | September 2nd, 2026 |
|---|---|
| Date Listed | July 18th, 2026 |
| Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 242760302150008 |
Listing Details
| Office | LoKation |
|---|
